Valencia:Q1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballai | McLaren-Mercedes | Season 2009 | Season 2009 | 1:35.425 | -:--.--- | 006 | 0 |
| 2 | Predator | Brawn-Mercedes | Season 2009 | Season 2009 | 1:35.508 | 0:00.084 | 006 | 0 |
| 3 | NorBEE | Scuderia Ferrari | Season 2009 | Season 2009 | 1:35.630 | 0:00.206 | 015 | 0 |
| 4 | Horkay | RBR-Renault | Season 2009 | Season 2009 | 1:35.743 | 0:00.319 | 011 | 0 |
| 5 | Mucsi | McLaren-Mercedes | Season 2009 | Season 2009 | 1:35.755 | 0:00.329 | 016 | 0 |
| 6 | Boss | Williams-Toyota | Season 2009 | Season 2009 | 1:35.994 | 0:00.570 | 011 | 0 |
| 7 | Beniszili | Renault | Season 2009 | Season 2009 | 1:36.185 | 0:00.761 | 013 | 0 |
| 8 | Genius | Scuderia Ferrari | Season 2009 | Season 2009 | 1:36.248 | 0:00.823 | 015 | 0 |
| 9 | Torpedoo | Toyota | Season 2009 | Season 2009 | 1:36.464 | 0:01.040 | 010 | 0 |
| 10 | RoadRunner | STR-Ferrari | Season 2009 | Season 2009 | 1:36.482 | 0:01.058 | 015 | 0 |
| 11 | GriVi | Renault | Season 2009 | Season 2009 | 1:36.529 | 0:01.105 | 006 | 0 |
| 12 | eduka | Toyota | Season 2009 | Season 2009 | 1:36.963 | 0:01.539 | 010 | 0 |
| 13 | Hexis | Force India-Mercedes | Season 2009 | Season 2009 | 1:37.064 | 0:01.639 | 012 | 0 |
| 14 | Ferike | Renault | Season 2009 | Season 2009 | 1:37.122 | 0:01.697 | 014 | 0 |
| 15 | Maax | STR-Ferrari | Season 2009 | Season 2009 | 1:37.145 | 0:01.721 | 013 | 0 |
| 16 | Speedy | BMW Sauber | Season 2009 | Season 2009 | 1:37.484 | 0:02.060 | 014 | 0 |
| 17 | Hegiba | BMW Sauber | Season 2009 | Season 2009 | 1:38.226 | 0:02.802 | 010 | 0 |
| 18 | Rudas | Williams-Toyota | Season 2009 | Season 2009 | 1:38.231 | 0:02.806 | 011 | 0 |
| 19 | Szuper | Brawn-Mercedes | Season 2009 | Season 2009 | 1:38.783 | 0:03.359 | 015 | 0 |

